Fire Emblem Echoes Where to Get More Weapons
The following is a list of weapons from Fire Emblem Echoes: Shadows of Valentia.
Swords
Name | Wt | Mt | Hit | Range | Worth | Effects | Learned Skills |
---|---|---|---|---|---|---|---|
Sword | 0 | 0 | 90% | 1 | - | Automatically equipped when unarmed | - |
Iron Sword | 0 | 2 | 90% | 1 | 10 | - | Wrath Strike Windsweep |
Steel Sword | 1 | 4 | 80% | 1 | 15 | - | Sunder Crosswise Cut |
Silver Sword | 2 | 8 | 90% | 1 | 20 | - | Duelist Sword Roundhouse |
Brave Sword | 0 | 5 | 90% | 1 | 25 | Crt +30 | Penetrate Grounder |
Shadow Sword | 5 | 13 | 65% | 1 | 25 | Lck -10 | Hex Lifetaker |
Lightning Sword | 3 | 15 | 80% | 1-2 | 25 | Crt -10, CEV -1 Ignores user's Atk | Transmute Foudroyant Thunderclap |
Blessed Sword | 0 | 3 | 100% | 1 | 25 | Crt +10 | Anti-Terrors Recovery |
Royal Sword | 1 | 6 | 90% | 1 | - | Crt +10 Alm only | Recovery Subdue Double Lion Scendscale |
Falchion | 1 | 10 | 80% | 1 | - | Alm only Seals Oculus | Deicide Anti-Terrors Recovery Scendscale |
Astra | 2 | 10 | 100% | 1 | - | Crt +50 | Astral Blade |
Golden Dagger | 0 | 1 | 90% | 1 | - | - | Plenitude Earth's Boon |
Zweihander | 3 | 8 | 70% | 1 | 50 | Crt +10 | Sunder Penetrate Tigerstance |
Ladyblade | 1 | 6 | 85% | 1 | 25 | Crt +5 Doubles Might when equipped by a female | Hexblade Flamberge |
Mercurius | 2 | 11 | 80% | 1 | 1 | - | Recovery |
Beloved Zofia | 1 | 6 | 85% | 1 | - | Crt +10 Celica only | Recovery Subdue Swap Ragnarok Ω |
Ilwoon | 4 | 10 | 70% | 1 | 50 | Crt +15 | Wrath Strike Lunge Death Blow |
Rapier | 1 | 3 | 90% | 1 | 50 | Crt +5 | Anti-Cavalry Anti-Armor Subdue Shadow Gambit Destreza |
Exalted Falchion | 0 | 0 | 90% | 1 | - | Marth's default weapon Seals Oculus | Deicide |
Parallel Falchion | 0 | 0 | 90% | 1 | - | Lucina's default weapon | - |
Ragnell | 0 | 0 | 90% | 1 | - | Ike's default weapon | - |
Binding Blade | 0 | 0 | 90% | 1 | - | Roy's default weapon Seals Oculus | Deicide |
Yato | 0 | 0 | 90% | 1 | - | Corrin's default weapon | - |
Rusted Sword | 3 | 0 | 80% | 1 | - | Useless in its current state | - |
Venin Edge | 1 | 1 | 80% | 1 | 10 | Inflicts poison upon contact | - |
Seven Sword | 1 | 5 | 90% | 1 | 1 | Boosts stats between the 7th and 11th turns | - |
Lances
Name | Wt | Mt | Hit | Range | Worth | Effects | Learned Skills |
---|---|---|---|---|---|---|---|
Lance | 0 | 0 | 90% | 1 | - | Automatically equipped when unarmed | - |
Iron Lance | 0 | 2 | 80% | 1 | 10 | - | Hit and Run Longearche |
Steel Lance | 1 | 4 | 80% | 1 | 15 | - | Armorcrush Tempest Lance |
Silver Lance | 2 | 8 | 90% | 1 | 20 | - | Mistdancer Overrun |
Javelin | 2 | 3 | 70% | 1-2 | 20 | - | - |
Ridersbane | 2 | 4 | 80% | 1 | 20 | - | Anti-Cavalry |
Blessed Lance | 0 | 3 | 90% | 1 | 25 | Crt +10 | Recovery Anti-Terrors |
Clive's Lance | 2 | 5 | 80% | 1 | 15 | - | Wrath StrikeArmorcrush Lunge |
Fernand's Lance | 1 | 3 | 90% | 1 | 10 | - | LongearchePenetrate Windsweep |
Clair's Lance | 0 | 2 | 80% | 1 | 25 | Resistance +5 | Anti-Terrors Mistdancer |
Gradivus | 5 | 12 | 100% | 1-2 | 1 | - | Recovery |
Sol | 2 | 20 | 80% | 1 | 1 | - | Solar Thrust |
Duma's Lance | 3 | 6 | 80% | 1 | 25 | - | Vendetta |
Emperor Lance | 4 | 7 | 85% | 1 | 25 | - | Subdue Shove Lionine Poise |
Kriemhild | 2 | 10 | 85% | 1-3 | - | Defense +5, Resistance +5 | Phantasm |
Rhomphaia | 3 | 5 | 80% | 1 | 50 | Crt +10 | Armorcrush Knightkneeler Dragonhaze |
Saunion | 4 | 6 | 70% | 2-3 | 50 | - | Swap Defensive Archballista |
Rusted Lance | 3 | 1 | 80% | 1 | - | Useless in its current state | - |
Venin Lance | 1 | 1 | 80% | 1 | 10 | Inflicts poison upon contact | - |
Trainee's Lance | 0 | 2 | 100% | 1 | - | - | Solo Triangle Attack |
Wayward Lance | 2 | 3 | 70% | 1 | - | Crt +20 | Heaven or Hell |
Axes
No playable characters are capable of using axes.
Name | Wt | Mt | Hit | Range | Worth | Effects | Learned Skills |
---|---|---|---|---|---|---|---|
Axe | 0 | 0 | 90% | 1 | - | Automatically equipped when unarmed | - |
Splitting Axe | 1 | 1 | 80% | 1 | 10 | - | - |
Devil Axe | 5 | 15 | 70% | 1 | 50 | Crt +5 | Hex Lifetaker |
Rusted Axe | 5 | 0 | 80% | 1 | - | Useless in its current state | - |
Venin Axe | 1 | 1 | 80% | 1 | 10 | Inflicts poison upon contact | - |
Bows
Name | Wt | Mt | Hit | Range | Worth | Effects | Learned Skills |
---|---|---|---|---|---|---|---|
Bow | 0 | 0 | 70% | 1-3 | - | Automatically equipped when unarmed | - |
Iron Bow | 2 | 2 | 75% | 1-3 | 10 | - | Anti-Fliers Curved Shot |
Steel Bow | 3 | 3 | 65% | 1-3 | 15 | - | Anti-Fliers Heavy Draw |
Silver Bow | 4 | 5 | 70% | 1-3 | 20 | - | Anti-Fliers Ward Arrow |
Blessed Bow | 2 | 3 | 80% | 1-3 | 25 | Crt +10 | Anti-Fliers Recovery Anti-Terrors |
Luna | 5 | 10 | 85% | 1-3 | 1 | - | Anti-Fliers Lunar Flash |
Parthia | 6 | 8 | 75% | 1-3 | 1 | - | Anti-Fliers Recovery Trance Shot |
Mila's Bow | 3 | 3 | 80% | 1-3 | 1 | - | Anti-Fliers Recovery Plenitude Earth's Boon |
Longbow | 4 | 2 | 70% | 2-4 | 50 | - | Anti-Fliers Encloser |
Killer Bow | 4 | 4 | 80% | 1-3 | 50 | Crt +20 | Anti-Fliers Hunter Volley |
Radiant Bow | 3 | 1 | 75% | 1-2 | 50 | - | Anti-Fliers Transmute Celestial Bow |
Rusted Bow | 3 | 0 | 70% | 1-2 | - | Useless in its current state | - |
Venin Bow | 1 | 1 | 60% | 1-3 | 10 | Inflicts poison upon contact | |
Python's Bow | 3 | 2 | 80% | 2-3 | 10 | - | Anti-Fliers Curved Shot Heavy Draw Encloser |
Black Magic
Name | Wt | Mt | Hit | Range | HP Cost | Effects |
---|---|---|---|---|---|---|
Fire | 3 | 3 | 80% | 1-2 | 1 | - |
Nosferatu | 2 | 0 | 60% | 1-2 | 0 | Absorbs HP equal to damage dealt to enemy Can KO Gods Seals Oculus |
Thunder | 5 | 4 | 70% | 1-3 | 2 | - |
Excalibur | 1 | 5 | 95% | 1-2 | 3 | Crt +20 |
Seraphim | 4 | 7 | 90% | 1-2 | 4 | Anti-Terrors |
Aura | 8 | 12 | 80% | 1-2 | 6 | - |
Sagittae | 11 | 16 | 70% | 1-3 | 8 | - |
Ragnarok | 14 | 20 | 95% | 1-2 | 10 | - |
Miasma | 3 | 3 | 80% | 1-2 | 1 | Enemy only |
Mire | 6 | 10 | 70% | 1-3 | 2 | Enemy only |
Death | 9 | 14 | 70% | 1-3 | 5 | Enemy only |
Medusa | 11 | - | 70% | 1-5 | 7 | Reduces foe to 1 HP; KOs if at 1 HP Enemy only |
Ocular Beam | 8 | 10 | 55% | 1-2 | 0 | Duma only |
Oculus | 10 | 10 | 80% | 1-5 | 0 | Prevents enemy attacks Duma only |
Apocalypse | 0 | 30 | 0% | 0 | 12 | Devastating magic |
Thoron | 0 | 3 | 80% | 1-2 | 0 | Crt +5 Robin only |
White Magic
All summoned units will vanish if the caster is killed.
Name | Mt | Hit | Range | HP Cost | Exp | Effects |
---|---|---|---|---|---|---|
Recover | 8 | - | 1 | 1 | 9 | Restores an adjacent ally's HP |
Physic | 6 | - | 1-Atk | 3 | 9 | Restores a distant ally's HP |
Fortify | 6 | - | 1-Atk/2 | 12 | 9 | Restores HP for all allies in range |
Warp | - | - | 1 | 8 | 0 | Teleports an ally to Atk/2 squares away |
Rewarp | - | - | - | 5 | 0 | Teleports user next to any ally |
Rescue | - | - | 1-Atk/2 | 6 | 0 | Transports a distant ally next to user |
Anew | - | - | 1 | 24 | 0 | Allows an adjacent ally to move again |
Entrap | - | 70% | 1-Atk/4 | 12 | 8 | Brings an enemy next to user |
Freeze | - | 70% | 1-Atk/4 | 11 | 8 | Stops one enemy moving for 1 Turn |
Silence | - | 70% | 1-Atk/4 | 10 | 8 | Seals an enemy's magic for 1 Turn |
Expel | 8 | 65% | 1-Atk/2 | 14 | 7 | Banishes unpromoted Terrors in range |
Ward | - | - | 1 | 12 | 0 | Raises an adjacent ally's Resistance |
Restore | - | - | 1-Atk/4 | 12 | 0 | Removes ailments from allies in range |
Invoke | - | - | 2-3 | 12 | 0 | Silque only Summons illusory Dread Fighters (up to 8) |
Invoke | - | - | 3-4 | 12 | 0 | Tatiana only Summons illusory Pegasus Knights (up to 8) |
Invoke | - | - | 4-6 | 12 | 0 | Genny only Summons illusory Soldiers (up to 8) |
Lemegeton | - | - | - | 12 | 0 | Summons a number of powerful illusory allies |
Conjure | - | - | 3-7 | 1 | - | Summons a number of Revenants |
Conjure | - | - | 3-7 | 2 | - | Summons a number of Bonewalkers |
Conjure | - | - | 3-7 | 4 | - | Summons a number of Gargoyles |
Conjure | - | - | 3-5 | 6 | - | Summons a number of Draco Zombies |
Conjure | - | - | 3-5 | 0 | - | Summons a number of Witches |
Conjure | - | - | 3-5 | 0 | - | Summons a number of Mogalls |
Conjure | - | - | 3-5 | 1 | - | Summons a number of powerful Revenants |
Conjure | - | - | 3-5 | 2 | - | Summons a number of powerful Bonewalkers |
Conjure | - | - | 3-5 | 4 | - | Summons a number of stronger Gargoyles |
Conjure | - | - | 3-5 | 4 | - | Summons a number of powerful Gargoyles |
Conjure | - | - | 2-3 | 6 | - | Summons a number of powerful Draco Zombies |
Conjure | - | - | 2-3 | 0 | - | Summons a number of powerful Witches |
Conjure | - | - | 2-3 | 0 | - | Summons a number of powerful Mogalls |
Miscellaneous
No playable characters are capable of using miscellaneous weapons.
Name | Wt | Mt | Hit | Range | Effects |
---|---|---|---|---|---|
Claws | 0 | 0 | 90% | 1 | Default weapon for Revenants, Entombeds, and Draculs |
Venin Claw | 0 | 5 | 80% | 1 | Inflicts poison upon contact |
Numbing Claws | 0 | 7 | 70% | 1 | Stops movement upon contact |
Fangs | 0 | 0 | 90% | 1 | Default weapon for Draco Zombies, White Dragons, Mila's Servants, Duma's Apostles, and Fafnirs |
Scythe | 0 | 0 | 90% | 1 | Default weapon for Gargoyles, Deathgoyles, and Garudas |
Bone Sword | 0 | 0 | 90% | 1 | Default weapon for Bonewalkers |
Club | 0 | 0 | 90% | 1 | Default weapon for Wights and Deimoses |
Tackle | 0 | 0 | 90% | 1 | Default weapon for Mogalls and Balors |
Tentacle | 0 | 10 | 90% | 1 | Default weapon for Dark Gods |
Fire Breath | 5 | 12 | 80% | 2-3 | Default weapon for Fire Dragons Null Defense |
Water Breath | 4 | 8 | 80% | 2-3 | Default weapon for Dagons Null Defense |
Talons | 0 | 22 | 100% | 1 | Default weapon for Dagons and Fire Dragons |
Expiration | 8 | 14 | 70% | 1-5 | Default weapon for Fell Dragons Null Defense |
Fire Emblem Echoes Where to Get More Weapons
Source: https://fireemblem.fandom.com/wiki/List_of_weapons_in_Fire_Emblem_Echoes:_Shadows_of_Valentia