Fire Emblem Echoes Where to Get More Weapons
The following is a list of weapons from Fire Emblem Echoes: Shadows of Valentia.
Swords
| Name | Wt | Mt | Hit | Range | Worth | Effects | Learned Skills |
|---|---|---|---|---|---|---|---|
| | 0 | 0 | 90% | 1 | - | Automatically equipped when unarmed | - |
| | 0 | 2 | 90% | 1 | | - | |
| | 1 | 4 | 80% | 1 | | - | |
| | 2 | 8 | 90% | 1 | | - | |
| | 0 | 5 | 90% | 1 | | Crt +30 | |
| | 5 | 13 | 65% | 1 | | Lck -10 | |
| | 3 | 15 | 80% | 1-2 | | Crt -10, CEV -1 Ignores user's Atk | |
| | 0 | 3 | 100% | 1 | | Crt +10 | |
| | 1 | 6 | 90% | 1 | - | Crt +10 Alm only | |
| | 1 | 10 | 80% | 1 | - | Alm only Seals Oculus | |
| | 2 | 10 | 100% | 1 | - | Crt +50 | |
| | 0 | 1 | 90% | 1 | - | - | |
| | 3 | 8 | 70% | 1 | | Crt +10 | |
| | 1 | 6 | 85% | 1 | | Crt +5 Doubles Might when equipped by a female | |
| | 2 | 11 | 80% | 1 | | - | |
| | 1 | 6 | 85% | 1 | - | Crt +10 Celica only | |
| | 4 | 10 | 70% | 1 | | Crt +15 | |
| | 1 | 3 | 90% | 1 | | Crt +5 | |
| | 0 | 0 | 90% | 1 | - | Marth's default weapon Seals Oculus | |
| | 0 | 0 | 90% | 1 | - | Lucina's default weapon | - |
| | 0 | 0 | 90% | 1 | - | Ike's default weapon | - |
| | 0 | 0 | 90% | 1 | - | Roy's default weapon Seals Oculus | |
| | 0 | 0 | 90% | 1 | - | Corrin's default weapon | - |
| | 3 | 0 | 80% | 1 | - | Useless in its current state | - |
| | 1 | 1 | 80% | 1 | | Inflicts poison upon contact | - |
| | 1 | 5 | 90% | 1 | | Boosts stats between the 7th and 11th turns | - |
Lances
| Name | Wt | Mt | Hit | Range | Worth | Effects | Learned Skills |
|---|---|---|---|---|---|---|---|
| | 0 | 0 | 90% | 1 | - | Automatically equipped when unarmed | - |
| | 0 | 2 | 80% | 1 | | - | |
| | 1 | 4 | 80% | 1 | | - | |
| | 2 | 8 | 90% | 1 | | - | |
| | 2 | 3 | 70% | 1-2 | | - | - |
| | 2 | 4 | 80% | 1 | | - | |
| | 0 | 3 | 90% | 1 | | Crt +10 | |
| | 2 | 5 | 80% | 1 | | - | Wrath StrikeArmorcrush Lunge |
| Fernand's Lance | 1 | 3 | 90% | 1 | | - | LongearchePenetrate Windsweep |
| | 0 | 2 | 80% | 1 | | Resistance +5 | |
| | 5 | 12 | 100% | 1-2 | | - | |
| | 2 | 20 | 80% | 1 | | - | |
| | 3 | 6 | 80% | 1 | | - | |
| | 4 | 7 | 85% | 1 | | - | |
| | 2 | 10 | 85% | 1-3 | - | Defense +5, Resistance +5 | |
| | 3 | 5 | 80% | 1 | | Crt +10 | |
| | 4 | 6 | 70% | 2-3 | | - | |
| | 3 | 1 | 80% | 1 | - | Useless in its current state | - |
| | 1 | 1 | 80% | 1 | | Inflicts poison upon contact | - |
| Trainee's Lance | 0 | 2 | 100% | 1 | - | - | Solo Triangle Attack |
| Wayward Lance | 2 | 3 | 70% | 1 | - | Crt +20 | Heaven or Hell |
Axes
No playable characters are capable of using axes.
| Name | Wt | Mt | Hit | Range | Worth | Effects | Learned Skills |
|---|---|---|---|---|---|---|---|
| | 0 | 0 | 90% | 1 | - | Automatically equipped when unarmed | - |
| | 1 | 1 | 80% | 1 | | - | - |
| | 5 | 15 | 70% | 1 | | Crt +5 | Hex Lifetaker |
| | 5 | 0 | 80% | 1 | - | Useless in its current state | - |
| | 1 | 1 | 80% | 1 | | Inflicts poison upon contact | - |
Bows
| Name | Wt | Mt | Hit | Range | Worth | Effects | Learned Skills |
|---|---|---|---|---|---|---|---|
| | 0 | 0 | 70% | 1-3 | - | Automatically equipped when unarmed | - |
| | 2 | 2 | 75% | 1-3 | | - | |
| | 3 | 3 | 65% | 1-3 | | - | |
| | 4 | 5 | 70% | 1-3 | | - | |
| | 2 | 3 | 80% | 1-3 | | Crt +10 | |
| | 5 | 10 | 85% | 1-3 | | - | |
| | 6 | 8 | 75% | 1-3 | | - | |
| | 3 | 3 | 80% | 1-3 | | - | |
| | 4 | 2 | 70% | 2-4 | | - | |
| | 4 | 4 | 80% | 1-3 | | Crt +20 | |
| | 3 | 1 | 75% | 1-2 | | - | |
| | 3 | 0 | 70% | 1-2 | - | Useless in its current state | - |
| | 1 | 1 | 60% | 1-3 | | Inflicts poison upon contact | |
| | 3 | 2 | 80% | 2-3 | | - | |
Black Magic
| Name | Wt | Mt | Hit | Range | HP Cost | Effects |
|---|---|---|---|---|---|---|
| | 3 | 3 | 80% | 1-2 | 1 | - |
| | 2 | 0 | 60% | 1-2 | 0 | Absorbs HP equal to damage dealt to enemy Can KO Gods Seals Oculus |
| | 5 | 4 | 70% | 1-3 | 2 | - |
| | 1 | 5 | 95% | 1-2 | 3 | Crt +20 |
| | 4 | 7 | 90% | 1-2 | 4 | Anti-Terrors |
| | 8 | 12 | 80% | 1-2 | 6 | - |
| | 11 | 16 | 70% | 1-3 | 8 | - |
| | 14 | 20 | 95% | 1-2 | 10 | - |
| | 3 | 3 | 80% | 1-2 | 1 | Enemy only |
| | 6 | 10 | 70% | 1-3 | 2 | Enemy only |
| | 9 | 14 | 70% | 1-3 | 5 | Enemy only |
| | 11 | - | 70% | 1-5 | 7 | Reduces foe to 1 HP; KOs if at 1 HP Enemy only |
| | 8 | 10 | 55% | 1-2 | 0 | Duma only |
| | 10 | 10 | 80% | 1-5 | 0 | Prevents enemy attacks Duma only |
| | 0 | 30 | 0% | 0 | 12 | Devastating magic |
| | 0 | 3 | 80% | 1-2 | 0 | Crt +5 Robin only |
White Magic
All summoned units will vanish if the caster is killed.
| Name | Mt | Hit | Range | HP Cost | Exp | Effects |
|---|---|---|---|---|---|---|
| | 8 | - | 1 | 1 | 9 | Restores an adjacent ally's HP |
| | 6 | - | 1-Atk | 3 | 9 | Restores a distant ally's HP |
| | 6 | - | 1-Atk/2 | 12 | 9 | Restores HP for all allies in range |
| | - | - | 1 | 8 | 0 | Teleports an ally to Atk/2 squares away |
| | - | - | - | 5 | 0 | Teleports user next to any ally |
| | - | - | 1-Atk/2 | 6 | 0 | Transports a distant ally next to user |
| | - | - | 1 | 24 | 0 | Allows an adjacent ally to move again |
| | - | 70% | 1-Atk/4 | 12 | 8 | Brings an enemy next to user |
| | - | 70% | 1-Atk/4 | 11 | 8 | Stops one enemy moving for 1 Turn |
| | - | 70% | 1-Atk/4 | 10 | 8 | Seals an enemy's magic for 1 Turn |
| | 8 | 65% | 1-Atk/2 | 14 | 7 | Banishes unpromoted Terrors in range |
| | - | - | 1 | 12 | 0 | Raises an adjacent ally's Resistance |
| | - | - | 1-Atk/4 | 12 | 0 | Removes ailments from allies in range |
| | - | - | 2-3 | 12 | 0 | Silque only Summons illusory Dread Fighters (up to 8) |
| | - | - | 3-4 | 12 | 0 | Tatiana only Summons illusory Pegasus Knights (up to 8) |
| | - | - | 4-6 | 12 | 0 | Genny only Summons illusory Soldiers (up to 8) |
| | - | - | - | 12 | 0 | Summons a number of powerful illusory allies |
| | - | - | 3-7 | 1 | - | Summons a number of Revenants |
| | - | - | 3-7 | 2 | - | Summons a number of Bonewalkers |
| | - | - | 3-7 | 4 | - | Summons a number of Gargoyles |
| | - | - | 3-5 | 6 | - | Summons a number of Draco Zombies |
| | - | - | 3-5 | 0 | - | Summons a number of Witches |
| | - | - | 3-5 | 0 | - | Summons a number of Mogalls |
| | - | - | 3-5 | 1 | - | Summons a number of powerful Revenants |
| | - | - | 3-5 | 2 | - | Summons a number of powerful Bonewalkers |
| | - | - | 3-5 | 4 | - | Summons a number of stronger Gargoyles |
| | - | - | 3-5 | 4 | - | Summons a number of powerful Gargoyles |
| | - | - | 2-3 | 6 | - | Summons a number of powerful Draco Zombies |
| | - | - | 2-3 | 0 | - | Summons a number of powerful Witches |
| | - | - | 2-3 | 0 | - | Summons a number of powerful Mogalls |
Miscellaneous
No playable characters are capable of using miscellaneous weapons.
| Name | Wt | Mt | Hit | Range | Effects |
|---|---|---|---|---|---|
| | 0 | 0 | 90% | 1 | Default weapon for Revenants, Entombeds, and Draculs |
| | 0 | 5 | 80% | 1 | Inflicts poison upon contact |
| | 0 | 7 | 70% | 1 | Stops movement upon contact |
| | 0 | 0 | 90% | 1 | Default weapon for Draco Zombies, White Dragons, Mila's Servants, Duma's Apostles, and Fafnirs |
| | 0 | 0 | 90% | 1 | Default weapon for Gargoyles, Deathgoyles, and Garudas |
| | 0 | 0 | 90% | 1 | Default weapon for Bonewalkers |
| | 0 | 0 | 90% | 1 | Default weapon for Wights and Deimoses |
| | 0 | 0 | 90% | 1 | Default weapon for Mogalls and Balors |
| | 0 | 10 | 90% | 1 | Default weapon for Dark Gods |
| | 5 | 12 | 80% | 2-3 | Default weapon for Fire Dragons Null Defense |
| | 4 | 8 | 80% | 2-3 | Default weapon for Dagons Null Defense |
| | 0 | 22 | 100% | 1 | Default weapon for Dagons and Fire Dragons |
| | 8 | 14 | 70% | 1-5 | Default weapon for Fell Dragons Null Defense |
Fire Emblem Echoes Where to Get More Weapons
Source: https://fireemblem.fandom.com/wiki/List_of_weapons_in_Fire_Emblem_Echoes:_Shadows_of_Valentia